Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Patricia Gras, Germany

Category: Junior women
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe2 2 3 1 3 1 2 2 4 2
2Pyramids1 1 1 1 1 1 1 2 1 1
3Double wedges1 1 3 1 4 2 2 2 1 2
4Window2 1 1 2 1 1 2 1 2 1
5Looping2 2 2 1 1 2 1 2 2 1
6Bridge1 1 1 1 1 1 1 1 2 1
7Middle hill1 1 1 1 1 1 1 1 1 1
8Passages4 1 3 3 1 1 1 1 1 2
9Angle1 1 1 2 1 1 1 1 1 1
10Volcano1 1 2 1 1 2 1 1 1 1
11Truncated cones1 1 2 2 1 2 2 1 1 1
12Flat loop1 2 1 2 1 1 1 1 1 1
13Sticks2 1 2 1 1 2 1 2 3 1
14Jump with net1 2 1 1 1 1 1 1 1 2
15Sloped circle with kidney1 1 1 1 1 1 3 2 1 1
16Labyrinth1 1 1 1 1 1 1 1 1 1
17Double waves1 1 1 1 2 1 1 1 2 2
18Lightning3 1 1 1 2 1 1 3 1 2

Sum 27 22 28 24 25 23 24 26 27 24
Average: 25,0
Total result: 250


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row