Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Sabrina Newland, Austria

Category: Junior women
Rank: 7

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe3 3 5 2 1 1 2 4 4 7
2Pyramids1 1 1 2 2 1 1 2 1 1
3Double wedges1 1 1 2 1 2 1 1 1 2
4Window1 3 1 1 2 1 1 1 2 2
5Looping3 2 2 3 1 2 2 2 2 1
6Bridge1 1 2 1 2 1 2 1 1 1
7Middle hill1 1 3 1 1 1 1 2 1 1
8Passages2 1 1 2 2 1 1 2 1 1
9Angle2 1 1 1 1 1 1 1 1 2
10Volcano1 1 1 1 2 1 1 1 1 1
11Truncated cones2 1 1 2 1 1 1 1 1 2
12Flat loop2 1 1 1 1 3 2 1 1 2
13Sticks2 1 1 1 1 1 1 1 1 3
14Jump with net1 1 1 1 1 1 1 1 1 1
15Sloped circle with kidney1 1 1 1 1 1 1 1 2 1
16Labyrinth2 1 1 3 2 1 1 1 3 1
17Double waves2 1 1 1 2 1 1 2 2 2
18Lightning1 1 1 1 2 1 2 1 2 1

Sum 29 23 26 27 26 22 23 26 28 32
Average: 26,2
Total result: 262


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row