Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Sarah Schumacher, Germany

Category: Junior women
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe2 2 1 2 2 4 1 1 1 1
2Pyramids2 1 2 1 1 1 1 1 1 2
3Double wedges1 1 2 1 1 1 1 1 1 1
4Window1 1 1 1 1 3 1 1 2 1
5Looping2 2 2 2 2 1 3 3 2 1
6Bridge1 1 1 1 2 1 1 1 1 1
7Middle hill3 1 1 1 1 1 1 1 1 1
8Passages1 1 1 1 1 1 1 1 1 1
9Angle2 1 1 1 1 1 1 2 1 1
10Volcano1 1 1 1 1 1 1 1 1 1
11Truncated cones1 1 1 1 1 1 1 1 1 1
12Flat loop2 1 1 1 1 2 2 1 2 1
13Sticks4 2 1 1 1 1 2 1 2 1
14Jump with net2 1 1 1 1 1 1 1 1 1
15Sloped circle with kidney1 1 1 1 1 2 2 1 1 1
16Labyrinth1 2 1 1 1 1 1 1 1 1
17Double waves1 1 1 2 2 1 2 2 1 2
18Lightning1 1 1 1 1 1 1 1 1 1

Sum 29 22 21 21 22 25 24 22 22 20
Average: 22,8
Total result: 228


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row