Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Lisa Marie Zitz, Austria

Category: Junior women
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe1 1 1 2 2 1 2 1 1 1
2Pyramids1 2 1 1 1 1 1 1 1 1
3Double wedges1 1 4 1 1 1 2 1 1 1
4Window1 3 1 2 2 1 2 1 2 1
5Looping2 1 2 1 2 3 2 2 2 2
6Bridge1 1 1 1 1 1 1 1 1 1
7Middle hill1 1 1 1 1 1 1 1 1 1
8Passages2 1 1 2 1 1 1 1 1 1
9Angle1 1 2 1 1 1 2 1 1 1
10Volcano1 1 1 1 1 1 1 1 1 1
11Truncated cones1 1 1 2 2 1 1 1 1 1
12Flat loop1 1 2 2 2 1 2 1 2 2
13Sticks1 1 1 1 2 2 1 1 2 2
14Jump with net1 1 1 1 1 1 2 1 1 1
15Sloped circle with kidney1 1 1 1 1 2 1 4 1 1
16Labyrinth1 1 1 1 1 1 1 1 1 1
17Double waves2 1 1 1 2 2 2 2 2 2
18Lightning2 1 2 2 1 1 1 1 1 1

Sum 22 21 25 24 25 23 26 23 23 22
Average: 23,4
Total result: 234


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row