Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Robin Forsberg, Germany

Category: Junior men
Rank: 12

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe1 1 2 1 1 1 1 1 2 3
2Pyramids1 1 1 2 1 1 1 1 1 1
3Double wedges1 1 1 1 1 1 1 1 1 1
4Window1 1 1 2 1 2 1 2 1 1
5Looping2 1 2 1 1 3 2 2 2 1
6Bridge1 1 1 1 2 1 1 1 1 1
7Middle hill1 1 2 1 1 1 1 1 1 2
8Passages1 1 3 2 1 1 2 1 1 2
9Angle1 1 1 2 1 1 1 1 1 1
10Volcano1 1 1 1 1 1 1 1 1 1
11Truncated cones1 1 1 2 1 1 2 1 1 1
12Flat loop1 2 1 2 1 3 1 1 1 2
13Sticks1 1 1 2 1 1 1 4 1 1
14Jump with net1 1 1 1 1 1 1 1 2 1
15Sloped circle with kidney1 1 1 1 1 1 1 1 1 2
16Labyrinth1 1 1 1 1 1 2 1 1 1
17Double waves2 2 1 1 1 2 2 2 2 2
18Lightning1 2 1 1 2 2 1 2 1 2

Sum 20 21 23 25 20 25 23 25 22 26
Average: 23,0
Total result: 230


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row