Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Thomas Lottermoser, Austria

Category: Junior men
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe2 1 2 1 2 3 1 3 1 1
2Pyramids1 2 1 1 1 1 1 2 1 1
3Double wedges1 1 1 1 1 1 1 1 1 1
4Window1 1 1 2 1 1 1 1 1 2
5Looping2 2 2 1 2 2 2 2 2 2
6Bridge1 1 1 1 2 2 1 1 1 2
7Middle hill1 2 1 1 1 1 1 1 1 1
8Passages1 1 1 1 1 1 1 1 1 1
9Angle1 1 1 1 1 1 2 2 1 2
10Volcano1 1 1 1 1 1 1 1 1 1
11Truncated cones2 2 1 1 1 2 1 2 1 1
12Flat loop2 2 1 1 1 2 2 2 2 1
13Sticks1 1 1 1 1 2 1 2 2 1
14Jump with net1 1 1 1 1 1 1 1 1 1
15Sloped circle with kidney1 1 1 1 1 1 2 1 1 2
16Labyrinth2 1 2 1 1 1 1 1 1 1
17Double waves2 1 1 1 2 1 2 2 2 1
18Lightning2 2 1 1 1 2 2 2 1 1

Sum 25 24 21 19 22 26 24 28 22 23
Average: 23,4
Total result: 234


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row