Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Elias Zachariassen, Sweden

Category: Junior men
Rank: 18

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe1 2 1 1 1 2 1 2 2
2Pyramids1 1 1 1 2 1 1 1 2
3Double wedges1 1 1 1 1 1 1 1 1
4Window2 1 1 2 1 1 1 2 1
5Looping2 2 2 1 1 2 1 2 2
6Bridge2 1 1 1 1 1 1 1 1
7Middle hill1 1 1 1 1 1 1 1 1
8Passages1 1 1 1 1 1 1 2 2
9Angle1 1 1 2 1 1 1 1 1
10Volcano1 1 1 1 1 1 1 1 1
11Truncated cones1 1 1 2 1 1 1 1 1
12Flat loop2 1 2 1 2 1 1 2 1
13Sticks3 1 1 1 3 1 1 1 1
14Jump with net1 1 1 1 1 1 1 1 1
15Sloped circle with kidney1 1 1 1 1 1 1 1 7
16Labyrinth1 1 1 1 1 1 1 1 7
17Double waves2 1 2 2 2 1 2 2 7
18Lightning2 1 1 1 2 1 1 1 7

Sum 26 20 21 22 24 20 19 24 46
Average: 24,7
Total result: 222


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row