Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jasmin Hansson, Sweden

Category: Junior women
Rank: 1

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe1 1 3 1 1 1 1 2 3 2
2Pyramids1 1 2 1 1 1 1 1 1 1
3Double wedges1 1 1 1 1 1 1 1 1 1
4Window1 1 1 2 2 1 1 1 1 1
5Looping1 2 2 2 1 2 1 1 1 2
6Bridge1 1 1 1 1 1 1 1 1 1
7Middle hill1 1 1 1 1 1 1 1 1 1
8Passages1 1 1 1 1 1 1 1 1 1
9Angle2 2 2 1 1 2 1 1 2 2
10Volcano1 1 1 1 1 1 1 1 1 1
11Truncated cones1 2 1 1 1 2 1 1 1 1
12Flat loop1 1 2 1 2 1 1 2 1 1
13Sticks2 1 1 1 1 1 1 1 2 2
14Jump with net1 1 1 1 1 1 1 1 1 1
15Sloped circle with kidney1 1 1 1 2 1 1 1 1 1
16Labyrinth1 1 1 1 1 1 1 1 1 1
17Double waves2 2 2 1 1 1 2 2 2 2
18Lightning2 2 1 1 1 1 1 1 2 1

Sum 22 23 25 20 21 21 19 21 24 23
Average: 21,9
Total result: 219


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row