Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jan Kadlec, Czech Republic

Category: Junior men
Rank: 4

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1Pipe1 2 1 1 1 1 2 2 1 1
2Pyramids1 1 1 1 1 1 2 1 1 1
3Double wedges1 1 1 3 3 1 1 1 1 1
4Window1 1 1 1 1 1 2 1 1 1
5Looping2 2 1 2 2 2 1 1 1 1
6Bridge1 2 1 1 1 1 2 2 2 1
7Middle hill1 1 1 1 1 1 1 4 1 1
8Passages1 1 1 1 1 1 2 1 1 1
9Angle1 2 1 1 1 2 1 1 1 1
10Volcano2 1 1 1 1 1 1 1 1 1
11Truncated cones1 1 1 1 1 1 1 1 1 1
12Flat loop1 1 1 1 1 1 1 1 2 1
13Sticks1 1 1 2 1 1 1 1 1 2
14Jump with net1 1 1 1 1 1 1 1 1 1
15Sloped circle with kidney1 1 1 1 1 1 1 1 1 1
16Labyrinth2 1 1 1 1 1 1 1 1 1
17Double waves2 1 1 2 1 1 1 1 1 1
18Lightning1 2 1 2 1 1 1 1 2 2

Sum 22 23 18 24 21 20 23 23 21 20
Average: 21,5
Total result: 215


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row