Youth Nations Cup 2015


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 Average Tot Diff
1 Ondrej Skaloud CZE JM 22 21 20 22 19 19 22 22 21 20 20,8 208 3
2 Matej Novak CZE JM 21 20 20 20 21 22 21 19 22 25 21,1 211 6
3 Zbynek Exner CZE JM 21 20 22 22 21 19 22 23 21 21 21,2 212 4
4 Jan Kadlec CZE JM 22 23 18 24 21 20 23 23 21 20 21,5 215 6
5 Benedikt Schwickert GER JM 21 23 23 19 19 23 25 23 19 20 21,5 215 6
6 Jasmin Hansson SWE JW 22 23 25 20 21 21 19 21 24 23 21,9 219 6
7 Boris Svoboda CZE JM 22 22 24 22 21 23 19 22 25 20 22,0 220 6
8 Michael Cizmar CZE JM 23 19 24 25 21 23 21 22 22 20 22,0 220 6
9 Dominik Bertels CZE JM 22 21 21 21 23 22 22 26 23 19 22,0 220 7
10 Christoph Fischer GER JM 24 22 25 22 21 21 21 24 22 20 22,2 222 5
11 Alena Dolezelova CZE JW 20 23 20 23 22 24 28 21 21 24 22,6 226 8
12 Andreas Ekangen SWE JM 24 27 24 22 19 20 24 21 23 23 22,7 227 8
13 Sarah Schumacher GER JW 29 22 21 21 22 25 24 22 22 20 22,8 228 9
14 Per Pucher AUT JM 25 25 22 24 24 20 22 22 22 23 22,9 229 5
15 Robin Forsberg GER JM 20 21 23 25 20 25 23 25 22 26 23,0 230 6
16 Robin Heidengard SWE JM 22 23 24 22 26 22 22 24 22 24 23,1 231 4
17 Lisa Marie Zitz AUT JW 22 21 25 24 25 23 26 23 23 22 23,4 234 5
18 Thomas Lottermoser AUT JM 25 24 21 19 22 26 24 28 22 23 23,4 234 9
19 Stefan Lochmahr AUT JM 24 24 24 22 22 23 26 26 23 23 23,7 237 4
20 Florian Haberl AUT JM 26 28 23 28 20 24 20 23 24 22 23,8 238 8
21 Adam Rous CZE JM 23 25 30 23 22 23 22 24 24 23 23,9 239 8
22 Elias Zachariassen SWE JM 26 20 21 22 24 20 19 24 46   24,7 222 27 Did not finish
23 Patricia Gras GER JW 27 22 28 24 25 23 24 26 27 24 25,0 250 6
24 Lisa Stoiber AUT JW 25 23 25 24 26 26 23 29 25 27 25,3 253 6
25 Sabrina Newland AUT JW 29 23 26 27 26 22 23 26 28 32 26,2 262 10
26 Patricie Bergerova CZE JW 25 26 27 25 34 25 26 26 24 25 26,3 263 10
27 Krystyna Ognarova CZE JW 41 27 31 29 27 29 31 32 32 28 30,7 307 14


Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row