Youth Nations Cup 2015
Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row
Teams statistics
Qualification rounds |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Czech Republic 1 | 28 1,17 | 26 1,08 | 30 1,25 | 29 1,21 | 38 1,58 | 25 1,04 | 24 1,00 | 24 1,00 | 28 1,17 | 24 1,00 | 25 1,04 | 31 1,29 | 28 1,17 | 24 1,00 | 24 1,00 | 25 1,04 | 40 1,67 | 26 1,08 |
Sweden 1 | 37 1,54 | 27 1,13 | 25 1,04 | 29 1,21 | 39 1,63 | 26 1,08 | 24 1,00 | 25 1,04 | 28 1,17 | 24 1,00 | 29 1,21 | 33 1,38 | 31 1,29 | 24 1,00 | 26 1,08 | 24 1,00 | 37 1,54 | 30 1,25 |
Germany 1 | 30 1,25 | 29 1,21 | 29 1,21 | 26 1,08 | 46 1,92 | 26 1,08 | 25 1,04 | 27 1,13 | 26 1,08 | 25 1,04 | 27 1,13 | 32 1,33 | 27 1,13 | 26 1,08 | 27 1,13 | 30 1,25 | 37 1,54 | 30 1,25 |
Czech Republic 2 | 40 1,67 | 24 1,00 | 30 1,25 | 34 1,42 | 40 1,67 | 27 1,13 | 27 1,13 | 28 1,17 | 28 1,17 | 24 1,00 | 27 1,13 | 39 1,63 | 26 1,08 | 27 1,13 | 29 1,21 | 26 1,08 | 36 1,50 | 28 1,17 |
Czech Republic 3 | 46 1,92 | 28 1,17 | 32 1,33 | 35 1,46 | 42 1,75 | 29 1,21 | 32 1,33 | 29 1,21 | 29 1,21 | 26 1,08 | 26 1,08 | 33 1,38 | 27 1,13 | 25 1,04 | 31 1,29 | 25 1,04 | 34 1,42 | 34 1,42 |
Austria 2 | 46 1,92 | 28 1,17 | 35 1,46 | 32 1,33 | 42 1,75 | 29 1,21 | 25 1,04 | 28 1,17 | 31 1,29 | 24 1,00 | 30 1,25 | 35 1,46 | 28 1,17 | 25 1,04 | 29 1,21 | 26 1,08 | 35 1,46 | 34 1,42 |
Austria 1 | 47 1,96 | 30 1,25 | 28 1,17 | 32 1,33 | 47 1,96 | 31 1,29 | 25 1,04 | 29 1,21 | 29 1,21 | 24 1,00 | 27 1,13 | 37 1,54 | 37 1,54 | 25 1,04 | 27 1,13 | 28 1,17 | 36 1,50 | 29 1,21 |
Match for 5 to 7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Austria 2 | 9 1,50 | 6 1,00 | 6 1,00 | 8 1,33 | 12 2,00 | 7 1,17 | 6 1,00 | 6 1,00 | 8 1,33 | 6 1,00 | 6 1,00 | 10 1,67 | 9 1,50 | 6 1,00 | 8 1,33 | 6 1,00 | 10 1,67 | 6 1,00 |
Czech Republic 3 | 8 1,33 | 6 1,00 | 6 1,00 | 6 1,00 | 9 1,50 | 8 1,33 | 7 1,17 | 8 1,33 | 6 1,00 | 6 1,00 | 9 1,50 | 11 1,83 | 7 1,17 | 6 1,00 | 6 1,00 | 7 1,17 | 9 1,50 | 10 1,67 |
Austria 1 | 7 1,17 | 8 1,33 | 9 1,50 | 9 1,50 | 12 2,00 | 7 1,17 | 7 1,17 | 7 1,17 | 8 1,33 | 6 1,00 | 6 1,00 | 9 1,50 | 10 1,67 | 7 1,17 | 9 1,50 | 6 1,00 | 10 1,67 | 7 1,17 |
Semifinal 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Czech Republic 1 | 6 1,50 | 4 1,00 | 4 1,00 | 5 1,25 | 6 1,50 | 5 1,25 | 4 1,00 | 5 1,25 | 4 1,00 | 4 1,00 | 4 1,00 | 7 1,75 | 4 1,00 | 4 1,00 | 5 1,25 | 4 1,00 | 6 1,50 | 5 1,25 |
Czech Republic 2 | 12 3,00 | 5 1,25 | 4 1,00 | 6 1,50 | 6 1,50 | 6 1,50 | 8 2,00 | 4 1,00 | 4 1,00 | 4 1,00 | 4 1,00 | 5 1,25 | 5 1,25 | 4 1,00 | 5 1,25 | 5 1,25 | 8 2,00 | 5 1,25 |
Semifinal 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Germany 1 | 5 1,25 | 4 1,00 | 4 1,00 | 6 1,50 | 7 1,75 | 4 1,00 | 4 1,00 | 4 1,00 | 4 1,00 | 4 1,00 | 4 1,00 | 6 1,50 | 5 1,25 | 5 1,25 | 5 1,25 | 4 1,00 | 6 1,50 | 4 1,00 |
Sweden 1 | 8 2,00 | 5 1,25 | 4 1,00 | 5 1,25 | 7 1,75 | 4 1,00 | 4 1,00 | 6 1,50 | 5 1,25 | 4 1,00 | 4 1,00 | 6 1,50 | 5 1,25 | 4 1,00 | 11 2,75 | 10 2,50 | 12 3,00 | 11 2,75 |
Match for 3rd place |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Czech Republic 2 | 3 1,00 | 3 1,00 | 3 1,00 | 4 1,33 | 5 1,67 | 3 1,00 | 3 1,00 | 3 1,00 | 4 1,33 | 3 1,00 | 3 1,00 | 3 1,00 | 3 1,00 | 3 1,00 | 4 1,33 | 3 1,00 | 6 2,00 | 4 1,33 |
Sweden | 4 1,33 | 3 1,00 | 3 1,00 | 4 1,33 | 7 2,33 | 3 1,00 | 3 1,00 | 3 1,00 | 4 1,33 | 3 1,00 | 3 1,00 | 4 1,33 | 6 2,00 | 3 1,00 | 4 1,33 | 3 1,00 | 6 2,00 | 4 1,33 |
Final |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Germany | 6 1,50 | 5 1,25 | 4 1,00 | 4 1,00 | 5 1,25 | 4 1,00 | 5 1,25 | 5 1,25 | 4 1,00 | 4 1,00 | 4 1,00 | 6 1,50 | 4 1,00 | 4 1,00 | 6 1,50 | 4 1,00 | 7 1,75 | 5 1,25 |
Czech Republic 1 | 5 1,25 | 4 1,00 | 6 1,50 | 4 1,00 | 8 2,00 | 4 1,00 | 7 1,75 | 4 1,00 | 7 1,75 | 4 1,00 | 4 1,00 | 5 1,25 | 4 1,00 | 4 1,00 | 6 1,50 | 4 1,00 | 5 1,25 | 4 1,00 |
Junior women | Junior men | Teams - Qualification rounds | Teams - Match for 5 to 7 | Teams - Semifinal 1 | Teams - Semifinal 2 | Teams - Match for 3rd place | Teams - Final | Straight list | Lane statistics | Teams statistics | Most aces in a row